1. Strictly Necessary (Technical) Cookies
These cookies are essential for the proper functioning of our website. They allow you to add products to the cart, log in securely, and ensure store security. Consent is not required for their use.
| Cookie Name | Provider | Purpose | Duration |
|---|---|---|---|
| cart, cart_currency | Shopify | Stores the contents of your shopping cart and selected currency. | 2 weeks |
| _shopify_s, _shopify_y | Shopify | Session identifiers. Allow the store to recognize you during a single visit. | 30 min / 1 year |
| _shopify_essential _merchant_essential |
Shopify | Ensure basic platform technical functionality and fraud prevention. | Session |
| _shop_app_essential | Shopify | Enables integration with the Shop App for faster checkout. | 1 year |
| keep_alive | Shopify | Keeps the server connection active to speed up page loading. | Session |
| localization | Shopify | Remembers your country location (CZ) for correct shipping settings. | 2 weeks |
| _tracking_consent | Shopify | Stores your choice (consent/refusal) regarding cookies. | 1 year |
| __cf_bm | Cloudflare | Security cookie used to distinguish between humans and bots. | 30 minutes |
2. Analytical Cookies
These tools help us understand how visitors use our website so we can improve it. Data is processed anonymously.
| Cookie Name | Provider | Purpose | Duration |
|---|---|---|---|
| _shopify_analytics | Shopify | Internal store analytics to measure traffic. | 1 year |
| _ga | Google Analytics | Main cookie used to distinguish unique visitors. | 2 years |
| _ga_[ID] | Google Analytics | Stores session state for the specific domain being measured. | 2 years |
| _clck, _clsk | Microsoft Clarity | Stores a unique user ID and settings for behavior analysis (heatmaps). | 1 year |
| CLID | Microsoft Clarity | Identifies the user upon their first visit to the page. | 1 year |
3. Marketing Cookies
We or our partners use these cookies to display relevant advertisements and measure their effectiveness.
| Cookie Name | Provider | Purpose | Duration |
|---|---|---|---|
| _gcl_au | Google Ads | Measures ad conversions and links ad clicks to purchases. | 3 months |
| MUID | Microsoft | Unique user identifier used across Microsoft sites for ad targeting. | 1 year |
| MC1, MSCC | Microsoft | Used for technical support and measuring interactions with Microsoft services. | Session / 1 year |
